OCZ Vertex 4 series, the fastest SSD available on the market, just became even faster with the latest 1.5 firmware release. The higher capacity drives have a significant increase on sequential writes which now reaches up to 510MB/s.
| Performance | 64 GB | 128 GB | 256 GB | 512 GB |
| Sequential Reads1 | 460 MB/s | 560 MB/s | 560 MB/s | 560 MB/s |
| Sequential Writes1 | 220 MB/s | 430 MB/s | 510 MB/s | 510 MB/s |
| Random 4k Read IOPS2 | 70,000 IOPS | 90,000 IOPS | 90,000 IOPS | 95,000 IOPS |
| Random 4k Write IOPS2 | 50,000 IOPS | 85,000 IOPS | 85,000 IOPS | 85,000 IOPS |
| Maximum IOPS3 | 85,000 IOPS | 120,000 IOPS | 120,000 IOPS | 120,000 IOPS |
| 1. Maximum sequential speeds are determined using ATTO, 2. Small file I/O performance is measured using IOMeter 2010 3. Maximum I/O performance is measured using IOMeter 2010, 512 bytes Random Please Note: Current performance specs reflect update to latest firmware |
![]() |
|||
| Physical | |||
| Usable Capacities (IDEMA) | 64GB, 128GB, 256GB, 512GB | ||
| NAND Components | 2Xnm Synchronous Multi-Level Cell (MLC) | ||
| Interface | SATA III / 6Gbps (backwards compatible with SATA II / 3Gbps) | ||
| Form Factor | 2.5 Inch | ||
| NAND Controller | Indilinx Everest 2 | ||
| DRAM Cache | Up to 1GB | ||
| Dimensions (L x W x H) | 99.8 x 69.63 x 9.3 mm | ||
